D-11 football rankings
It’s the final week of the football regular season with playoff spots still available across the board.
In 6A, half the field is set with Easton and Liberty on the outside looking in of the eight team tournament.
The battle in 5A will come down to which team can hold off each other between Pocono Mountain West, Pleasant Valley and East Stroudsburg South for two vacant spots.
Bangor and Pottsville are vying for one last spot in 4A and 3A looks almost set outside of Lehighton and Jim Thorpe being the two final seeds.
The 2A race has Executive Charter, Catasauqua and Pen Argyl looking to clinch the last two spots and so far Minersville is the only team to clinch in 1A.
Teams in bold have clinched.
6A
1 Parkland* 9-0-0 0.831295
2 Nazareth* 8-1-0 0.821504
3 Northampton* 8-1-0 0.732165
4 Freedom* 5-4-0 0.673681
5 Emmaus 5-4-0 0.616317
6 Wilkes-Barre 5-4-0 0.593202
7 Stroudsburg 5-4-0 0.574750
8 Williamsport 4-5-0 0.526836
9 Easton 3-6-0 0.507351
10 Liberty 2-7-0 0.435357
11 Dieruff 2-7-0 0.393593
12 Hazleton 2-7-0 0.369075
13 Allen 0-9-0 0.261023
5A
1 Southern Lehigh* 9-0-0 0.749509
2 Whitehall* 5-4-0 0.642331
3 Pocono Mountain West 5-4-0 0.628397
4 Pleasant Valley 5-4-0 0.593653
5 East Str South 4-5-0 0.566154
6 Pocono Mountain East 2-7-0 0.387350
4A
1 Central Catholic* 7-2-0 0.787998
2 Blue Mountain* 7-2-0 0.669633
3 Bethlehem Catholic* 5-4-0 0.650999
4 Bangor Area 5-4-0 0.517207
5 Pottsville 3-6-0 0.460425
6 East Str North 1-8-0 0.295650
3A
1 Northwestern Lehigh* 9-0-0 0.747851
2 Palmerton* 9-0-0 0.729744
3 North Schuylkill* 7-2-0 0.640230
4 Notre Dame (GP)* 6-3-0 0.576172
5 Saucon Valley* 4-5-0 0.461746
6 Tamaqua* 4-5-0 0.429992
7 Jim Thorpe 3-6-0 0.378283
8 Lehighton 2-7-0 0.376884
9 Pine Grove Area 2-7-0 0.318579
10 Wilson Area 0-9-0 0.226314
2A
1 Schuylkill Haven* 8-1-0 0.677318
2 Williams Valley* 7-2-0 0.613327
3 Executive Education 4-5-0 0.474409
4 Catasauqua 5-4-0 0.465027
5 Pen Argyl 5-4-0 0.451538
6 Palisades 2-7-0 0.344650
7 Shenandoah Valley 2-7-0 0.289058
8 Panther Valley 2-7-0 0.255108
9 Salisbury Township 0-9-0 0.185544
1A
1 Minersville* 7-2-0 0.593725
2 Tri-Valley 5-4-0 0.457101
3 Marian Catholic 5-4-0 0.446825
4 Nativity BVM 5-4-0 0.436677
5 Northern Lehigh 3-6-0 0.360582
6 Mahanoy Area 3-6-0 0.356508