Published June 13. 2023 10:55AM
A new study from SmartAsset analyzes the places in Pennsylvania with the highest per capita wealth, and Lehigh and Northampton counties made the list. The study measured the amount of investment income being generated in each county, in addition to the per capita income and median home value to find the wealthiest places.
Rank County, State Median Income, Investment Income, Median Home Value, Overall Wealth Index
1 Chester County: $109,969; $60,108 $500,572; 36.26
2 Bucks County: $99,302; $42,863 $453,659; 33.10
3 Montgomery County: $99,361; $71,283 $434,099; 32.15
4 Delaware County: $80,398; $54,132; $320,109; 24.77
5 Centre County: $64,995; $31,489; $315,307; 23.45
6 Northampton County: $77,103; $27,705 $309,330; 22.72
7 Butler County: $77,065; $27,002; $274,375; 22.39
8 Lancaster County: $73,688; $28,166; $326,647; 22.23
9 Cumberland County: $77,001; $26,311; $300,667; 21.60
10 Lehigh County: $69,440; $28,473; $300,916; 21.58
SmartAsset financial technology company, founded in July 2012 by Michael Carvin and Phillip Camilleri and headquartered in New York City publishes articles, guides, reviews, calculators and tools to help people make decisions about personal finance.